Rank | SailNo | Fleet | Boat | Class | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4892 | K | no name | RS FEVA | A.LUCK | 10.35 | 10.54.14 | 0.19.14 | 0.15.31 | 1.0 |
2 | 46978 | K | Pip | TOPPER | H.McDONALD | 10.35 | 10.56.45 | 0.21.45 | 0.16.09 | 2.0 |
3 | 45841 | K | Red Leader | TOPPER | A.COCKS | 10.35 | 10.57.07 | 0.22.07 | 0.16.25 | 3.0 |
4 | 1531 | K | no name | RS FEVA | D.COCKS | 10.35 | 10.55.26 | 0.20.26 | 0.16.29 | 4.0 |
5 | 1530 | K | no name | RS FEVA | A.REDHEAD | 10.35 | 10.56.19 | 0.21.19 | 0.17.11 | 5.0 |
6 | 5047 | K | no name | RS FEVA | JAS & E.TOMS | 10.35 | 10.56.26 | 0.21.26 | 0.17.17 | 6.0 |
7 | 807 | K | no name | RS FEVA | F.FERRIS | 10.35 | 10.57.54 | 0.22.54 | 0.18.28 | 7.0 |
8 | 2848 | K | no name | RS TERA PRO | H.HARROWER | 10.35 | 11.01.04 | 0.26.04 | 0.19.07 | 8.0 |
9 | 2849 | K | no name | RS TERA PRO | R.FORBES | 10.35 | 11.01.10 | 0.26.10 | 0.19.11 | 9.0 |
10 | 2496 | K | no name | RS TERA PRO | L.JOHNSON | 10.35 | 11.06.07 | 0.31.07 | 0.22.49 | 10.0 |
11 | 4 | K | Mr Crab | TOPPER | J.DE GREY-WARTER | 10.35 | 11.06.44 | 0.31.44 | 0.23.34 | 11.0 |
12 | 45834 | K | MaxP | TOPPER | H.CHAPMAN | DNC | 14.0 | |||
12 | 16535 | K | Winifred | PICO | R.BIRD | DNC | 14.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com